Most Recent Burnham Homes For Sale
| View All Burnham Homes For Sale | ||
|
Glendale Ave, Burnham, PA 17009 | $6,900 |
|
415 Locust St, Burnham, PA 17009 | $79,900 3 beds, 2 baths |
|
714 E Freedom Ave, Burnham, PA 17009 | $119,900 3 beds, 2 baths |
Real Estate Resources |
Burnham Apartments
There are 8 apartments found in and near the Burnham area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Federated Mortgage Corp | 02/13/2012 | $1,140 | 3.625% | 0.000 | 3.652% | $835 |
| Federated Mortgage Corp | 02/13/2012 | $1,105 | 3.375% | 1.250 | 3.503% | $835 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings